Policy Manual: Difference between revisions
imported>Mcnaneym No edit summary |
imported>Mcnaneym No edit summary |
||
Line 3: | Line 3: | ||
{| | {| | ||
| 100 || Introduction to Manual | | 100 || Introduction to Manual | ||
| - | |- | ||
| 200 || Governance and Administration (formerly Administrative) | | 200 || Governance and Administration (formerly Administrative) | ||
| - | |- | ||
| 300 || Academic Affairs (new) | | 300 || Academic Affairs (new) | ||
| - | |- | ||
| 400 || Public Safety (Worker Compensation moved to 700) | | 400 || Public Safety (Worker Compensation moved to 700) | ||
| - | |- | ||
| 500 || Students (new) | | 500 || Students (new) | ||
| - | |- | ||
| 600 || Business Operations (formerly separate sections on Accounting, Bookstore, Cashier, Central Warehouse, Food Services, Parking and Traffic [moved to 200], Payroll, Physical Plant, Police [moved to 200], Post Office, Printing and Publications, Purchasing, and Travel and Transportation) | | 600 || Business Operations (formerly separate sections on Accounting, Bookstore, Cashier, Central Warehouse, Food Services, Parking and Traffic [moved to 200], Payroll, Physical Plant, Police [moved to 200], Post Office, Printing and Publications, Purchasing, and Travel and Transportation) | ||
| - | |- | ||
| 700 || Employment (formerly Human Resource Services) | | 700 || Employment (formerly Human Resource Services) | ||
| - | |- | ||
| 800 || Athletics (new) | | 800 || Athletics (new) | ||
| - | |- | ||
| 900 || University Communications | | 900 || University Communications | ||
| - | |- | ||
| 1000 || Information Technology (new) | | 1000 || Information Technology (new) | ||
| - | |- | ||
| 1100 || Audits (formerly Internal Audits) | | 1100 || Audits (formerly Internal Audits) | ||
|} | |} |
Revision as of 13:13, 20 January 2011
Table of Contents
100 | Introduction to Manual |
200 | Governance and Administration (formerly Administrative) |
300 | Academic Affairs (new) |
400 | Public Safety (Worker Compensation moved to 700) |
500 | Students (new) |
600 | Business Operations (formerly separate sections on Accounting, Bookstore, Cashier, Central Warehouse, Food Services, Parking and Traffic [moved to 200], Payroll, Physical Plant, Police [moved to 200], Post Office, Printing and Publications, Purchasing, and Travel and Transportation) |
700 | Employment (formerly Human Resource Services) |
800 | Athletics (new) |
900 | University Communications |
1000 | Information Technology (new) |
1100 | Audits (formerly Internal Audits) |