Policy Manual: Difference between revisions
imported>Mcnaneym No edit summary |
imported>Mcnaneym mNo edit summary |
||
Line 5: | Line 5: | ||
| [[Introduction to Manual|100]] || [[Introduction to Manual]] | | [[Introduction to Manual|100]] || [[Introduction to Manual]] | ||
|- | |- | ||
| 200 || Governance and Administration | | 200 || Governance and Administration | ||
|- | |- | ||
| 300 || Academic Affairs | | 300 || Academic Affairs | ||
|- | |- | ||
| 400 || Public Safety | | 400 || Public Safety | ||
|- | |- | ||
| 500 || Students | | 500 || Students | ||
|- | |- | ||
| 600 || Business Operations | | 600 || Business Operations | ||
|- | |- | ||
| 700 || Employment | | 700 || Employment | ||
|- | |- | ||
| 800 || Athletics | | 800 || Athletics | ||
|- | |- | ||
| 900 || University Communications | | 900 || University Communications | ||
|- | |- | ||
| 1000 || Information Technology | | 1000 || Information Technology | ||
|- | |- | ||
| 1100 || Audits | | 1100 || Audits | ||
|} | |} |
Revision as of 13:45, 21 January 2011
Table of Contents
100 | Introduction to Manual |
200 | Governance and Administration |
300 | Academic Affairs |
400 | Public Safety |
500 | Students |
600 | Business Operations |
700 | Employment |
800 | Athletics |
900 | University Communications |
1000 | Information Technology |
1100 | Audits |