Lockout/Tagout Procedures: Difference between revisions
(24 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
This procedure establishes the minimum requirements for the lockout and/or tagout of electrical disconnects, liquid, gas and steam valves, hydraulic/pneumatic systems or other energy sources. It shall be used to ensure that machines or equipment are stopped and isolated from all potentially hazardous energy sources, and locked out and/or tagged out before employees perform any servicing or maintenance activities where the unexpected start-up or release of stored energy could cause injury. | 1.1 This procedure establishes the minimum requirements for the lockout and/or tagout of electrical disconnects, liquid, gas and steam valves, hydraulic/pneumatic systems or other energy sources. It shall be used to ensure that machines or equipment are stopped and isolated from all potentially hazardous energy sources, and locked out and/or tagged out before employees perform any servicing or maintenance activities where the unexpected start-up or release of stored energy could cause injury. | ||
== Scope == | == Scope == | ||
This procedure applies whenever an employee is servicing or provides maintenance to machinery or equipment in a manner which requires the removal or bypass of guards or other safety devices or in a manner that requires an employee to place any part of his or her body into an area on a machine or piece of equipment where work is actually performed upon the material being processed (point of operation) or where an associated danger zone exists during a machine operating cycle, or in a manner that otherwise exposes the employee to electrical, mechanical, gas, liquid or steam hazards in the event the machinery or equipment or system is accidently re-energized during maintenance or service work. Typical operations covered include, but are not necessarily limited to: | 2.1 This procedure applies whenever an employee is servicing or provides maintenance to machinery or equipment in a manner which requires the removal or bypass of guards or other safety devices or in a manner that requires an employee to place any part of his or her body into an area on a machine or piece of equipment where work is actually performed upon the material being processed (point of operation) or where an associated danger zone exists during a machine operating cycle, or in a manner that otherwise exposes the employee to electrical, mechanical, gas, liquid or steam hazards in the event the machinery or equipment or system is accidently re-energized during maintenance or service work. Typical operations covered include, but are not necessarily limited to: | ||
#Work on electric motors and circuits | |||
#Work on steam lines and boilers | |||
#Work on refrigeration and air conditioning equipment | |||
#Work on LP gas lines | |||
#Work on permanently wired machinery or equipment including ovens | |||
#Work on wood planners, radial saws or other shop and laboratory equipment | |||
#Work on pressurized liquid or chemical lines | |||
#Work on compressed air or gas (chemical) lines | |||
#Work on hydraulic/pneumatic systems | |||
#Work on elevators/hoists | |||
2.2 Employees authorized to Lockout and/or Tagout after receiving appropriate training in the appropriate lockout and/or tagout procedures include: | |||
#Art Department Laboratory Manager | |||
#ASU Physical Plant - Mechanical Shop, Electrical Shop, Steam Plant, Telecommunications/Electronics Shop, Carpentry Shop employees | |||
#Housing Department Maintenance employees | |||
#Food Service Maintenance employees | |||
#Student Union Maintenance employees | |||
#Broyhill Inn & Conference Center Maintenance employees | |||
#Technology Department Electronics Technician | |||
#Outside Vendors and Contractors approved and assisted by Physical Plant Employees | |||
Employees authorized to Lockout and/or Tagout after receiving appropriate training in the appropriate lockout and/or tagout procedures include: | |||
== Definitions == | == Definitions == | ||
=== Affected Employee === | === Affected Employee === | ||
An employee whose job requires him/her to operate or use a machine or equipment on which servicing or maintenance is being performed under lockout and/or tagout, or whose job requires him/her to work in an area in which such servicing or maintenance is being performed. | :An employee whose job requires him/her to operate or use a machine or equipment on which servicing or maintenance is being performed under lockout and/or tagout, or whose job requires him/her to work in an area in which such servicing or maintenance is being performed. | ||
=== Authorized Employee === | === Authorized Employee === | ||
A person who locks out and/or tags out machines or equipment in order to perform servicing or maintenance on that machine or equipment. An affected employee becomes an authorized employee when that employee's duties include performing servicing or maintenance covered under this section. | :A person who locks out and/or tags out machines or equipment in order to perform servicing or maintenance on that machine or equipment. An affected employee becomes an authorized employee when that employee's duties include performing servicing or maintenance covered under this section. | ||
=== Capable of Being Locked Out === | === Capable of Being Locked Out === | ||
An energy isolating device is capable of being locked out if it has a hasp or other means of attachment to which, or through which, a lock can be affixed, or it has a locking mechanism built into it. Other energy isolating devices are capable of being locked out, if lockout can be achieved without the need to dismantle, rebuild, or replace the energy isolating device or permanently alter its energy control capability. | :An energy isolating device is capable of being locked out if it has a hasp or other means of attachment to which, or through which, a lock can be affixed, or it has a locking mechanism built into it. Other energy isolating devices are capable of being locked out, if lockout can be achieved without the need to dismantle, rebuild, or replace the energy isolating device or permanently alter its energy control capability. | ||
=== Energized === | === Energized === | ||
Connected to an energy source or containing residual or stored energy. | :Connected to an energy source or containing residual or stored energy. | ||
=== Energy Isolating Device === | === Energy Isolating Device === | ||
A mechanical device that physically prevents the transmission or release of energy, including but not limited to the following: A manually operated electrical circuit breaker; a disconnect switch; a manually operated switch by which the conductors of a circuit can be disconnected from all ungrounded supply conductors, and, in addition, no pole can be operated independently; a line valve; a block; and any similar device used to block or isolate energy. Push buttons, selector switches and other control circuit type devices are not energy isolating devices. | :A mechanical device that physically prevents the transmission or release of energy, including but not limited to the following: A manually operated electrical circuit breaker; a disconnect switch; a manually operated switch by which the conductors of a circuit can be disconnected from all ungrounded supply conductors, and, in addition, no pole can be operated independently; a line valve; a block; and any similar device used to block or isolate energy. Push buttons, selector switches and other control circuit type devices are not energy isolating devices. | ||
=== Energy Source === | === Energy Source === | ||
Any source of electrical, mechanical, hydraulic, pneumatic, chemical, thermal, or other energy. | :Any source of electrical, mechanical, hydraulic, pneumatic, chemical, thermal, or other energy. | ||
=== Hot Tap === | === Hot Tap === | ||
A procedure used in the repair, maintenance and services activities which involves welding on a piece of equipment (pipelines, vessels or tanks) under pressure, in order to install connections or appurtenances. It is commonly used to replace or add sections of pipeline without the interruption of service for air, gas, water, steam, and petrochemical distribution systems. | :A procedure used in the repair, maintenance and services activities which involves welding on a piece of equipment (pipelines, vessels or tanks) under pressure, in order to install connections or appurtenances. It is commonly used to replace or add sections of pipeline without the interruption of service for air, gas, water, steam, and petrochemical distribution systems. | ||
=== Lockout === | === Lockout === | ||
The placement of a lockout device on an energy isolating device, in accordance with an established procedure, ensuring that the energy isolating device and the equipment being controlled cannot be operated until the lockout device is removed. | :The placement of a lockout device on an energy isolating device, in accordance with an established procedure, ensuring that the energy isolating device and the equipment being controlled cannot be operated until the lockout device is removed. | ||
=== Lockout Device === | === Lockout Device === | ||
A device that utilizes a positive means such as a lock, either key or combination type, to hold an energy isolating device in a safe position and prevent the energizing of a machine or equipment. Included are blank flanges and bolted slip blinds. | :A device that utilizes a positive means such as a lock, either key or combination type, to hold an energy isolating device in a safe position and prevent the energizing of a machine or equipment. Included are blank flanges and bolted slip blinds. | ||
=== Normal Production Operations === | === Normal Production Operations === | ||
The utilization of a machine or equipment to perform its intended production function. | :The utilization of a machine or equipment to perform its intended production function. | ||
=== Servicing and/or Maintenance === | === Servicing and/or Maintenance === | ||
Workplace activities such as constructing, installing, setting up, adjusting, inspecting, modifying, and maintaining and/or servicing machines or equipment. These activities include lubrication, cleaning or unjamming of machines or equipment and making adjustments or tool changes, where the employee may be exposed to the unexpected energization or startup of the equipment or release of hazardous energy. | :Workplace activities such as constructing, installing, setting up, adjusting, inspecting, modifying, and maintaining and/or servicing machines or equipment. These activities include lubrication, cleaning or unjamming of machines or equipment and making adjustments or tool changes, where the employee may be exposed to the unexpected energization or startup of the equipment or release of hazardous energy. | ||
=== Setting Up === | === Setting Up === | ||
Any work performed to prepare a machine or equipment to perform its normal production operation. | :Any work performed to prepare a machine or equipment to perform its normal production operation. | ||
=== Tagout === | === Tagout === | ||
The placement of a tagout device on an energy isolating device, in accordance with an established procedure, to indicate that the energy isolating device and the equipment being controlled may not be operated until the tagout device is removed. | :The placement of a tagout device on an energy isolating device, in accordance with an established procedure, to indicate that the energy isolating device and the equipment being controlled may not be operated until the tagout device is removed. | ||
=== Tagout Device === | === Tagout Device === | ||
A prominent warning device, such as a tag and a means of attachment, which can be securely fastened to an energy isolating device in accordance with an established procedure, to indicate that the energy isolating device and the equipment being controlled may not be operated until the tagout device is removed. | :A prominent warning device, such as a tag and a means of attachment, which can be securely fastened to an energy isolating device in accordance with an established procedure, to indicate that the energy isolating device and the equipment being controlled may not be operated until the tagout device is removed. | ||
== Policy and Procedure Statements == | == Policy and Procedure Statements == | ||
Line 78: | Line 76: | ||
=== Background === | === Background === | ||
The potential exists for severe injuries to occur when employees perform electrical, mechanical or hydraulic work. Machinery or equipment may start automatically or other energy sources may be active and cause injury. It is of the utmost importance that every employee follows a safe and thorough lockout and/or tagout procedure when working on any electrical, mechanical, hydraulic/pneumatic machinery or equipment or other stored energy system. | 4.1.1 The potential exists for severe injuries to occur when employees perform electrical, mechanical or hydraulic work. Machinery or equipment may start automatically or other energy sources may be active and cause injury. It is of the utmost importance that every employee follows a safe and thorough lockout and/or tagout procedure when working on any electrical, mechanical, hydraulic/pneumatic machinery or equipment or other stored energy system. | ||
=== Lockout or Tagout === | === Lockout or Tagout === | ||
If an energy isolating device is not capable of being locked out, a tagout procedure shall be utilized. | 4.2.1 If an energy isolating device is not capable of being locked out, a tagout procedure shall be utilized. | ||
If an energy isolating device is capable of being locked out, a lockout procedure shall be utilized, unless it can be conclusively demonstrated that the utilization of a tagout procedure will provide full employee protection as required by OSHA regulations, 29 C.F.R. ' 1910.147(c)(3). | 4.2.2 If an energy isolating device is capable of being locked out, a lockout procedure shall be utilized, unless it can be conclusively demonstrated that the utilization of a tagout procedure will provide full employee protection as required by OSHA regulations, 29 C.F.R. ' 1910.147(c)(3). | ||
Whenever replacement or major repair, renovation or modification of a machine or equipment is performed after January 2, 1990, and whenever new machines or equipment are installed after that date, energy isolating devices for such machine or equipment must be designed to accept a lockout device. | 4.2.3 Whenever replacement or major repair, renovation or modification of a machine or equipment is performed after January 2, 1990, and whenever new machines or equipment are installed after that date, energy isolating devices for such machine or equipment must be designed to accept a lockout device. | ||
=== Responsibility === | === Responsibility === | ||
All employees shall be appropriately trained in the appropriate lockout and/or tagout procedures by their supervisor. Each new or transferred employee shall be instructed by their supervisor as to the purpose and use of appropriate lockout and/or tagout procedures. In addition supervisors are responsible for purchasing, training and enforcing the use of the appropriate lockout/tagout equipment as required. | 4.3.1 All employees shall be appropriately trained in the appropriate lockout and/or tagout procedures by their supervisor. Each new or transferred employee shall be instructed by their supervisor as to the purpose and use of appropriate lockout and/or tagout procedures. In addition supervisors are responsible for purchasing, training and enforcing the use of the appropriate lockout/tagout equipment as required. | ||
The Supervisor's Lockout and/or Tagout Safety Checklist (See Appendix A) is designed to ensure that all employees who work with electrical, mechanical or hydraulic machinery or equipment, liquid, gas or other energy sources understand and are appropriately trained in lockout and/or tagout procedures. Completed checklist and training forms must be forwarded to Departmental offices for record keeping and retention. | 4.3.2 The Supervisor's Lockout and/or Tagout Safety Checklist (See Appendix A) is designed to ensure that all employees who work with electrical, mechanical or hydraulic machinery or equipment, liquid, gas or other energy sources understand and are appropriately trained in lockout and/or tagout procedures. Completed checklist and training forms must be forwarded to Departmental offices for record keeping and retention. | ||
All employees are required to comply with the restrictions and limitations imposed upon them during the use of lockout and/or tagout. The authorized employees are required to perform the lockout and/or tagout in accordance with this procedure. All employees, upon observing a machine or piece of equipment which is locked out and/or tagged out to perform servicing or maintenance shall not attempt to start, energize or use that machine or equipment. | 4.3.3 All employees are required to comply with the restrictions and limitations imposed upon them during the use of lockout and/or tagout. The authorized employees are required to perform the lockout and/or tagout in accordance with this procedure. All employees, upon observing a machine or piece of equipment which is locked out and/or tagged out to perform servicing or maintenance shall not attempt to start, energize or use that machine or equipment. | ||
Employees who violate the restrictions and limitations imposed upon them by this procedure shall be subject to discipline or discharge from employment. | 4.3.4 Employees who violate the restrictions and limitations imposed upon them by this procedure shall be subject to discipline or discharge from employment. | ||
=== Preparation for Lockout and/or Tagout === | === Preparation for Lockout and/or Tagout === | ||
Conduct a survey to locate and identify all energy sources to determine which switches, valves or other energy isolating devices apply to machinery or equipment to be locked and/or tagged out. More than one energy source (electrical, mechanical or other) may be involved. Questionable energy source problems must be resolved before job authorization is obtained and lockout and/or tagout commences. | 4.4.1 Conduct a survey to locate and identify all energy sources to determine which switches, valves or other energy isolating devices apply to machinery or equipment to be locked and/or tagged out. More than one energy source (electrical, mechanical or other) may be involved. Questionable energy source problems must be resolved before job authorization is obtained and lockout and/or tagout commences. | ||
Identify and list affected employees by job title and name. As defined above, an "affected employee" is one "whose job requires him/her to operate or use a machine or equipment on which servicing or maintenance is being performed under lockout and/or tagout, or whose job requires him/her to work in an area in which such servicing or maintenance is being performed." | 4.4.2 Identify and list affected employees by job title and name. As defined above, an "affected employee" is one "whose job requires him/her to operate or use a machine or equipment on which servicing or maintenance is being performed under lockout and/or tagout, or whose job requires him/her to work in an area in which such servicing or maintenance is being performed." | ||
Where stored or residual energy (such as that in capacitors, springs, elevated machine members, rotating flywheels, hydraulic systems, and air, gas, steam, or water pressure, etc.) may be encountered, identify and document such type(s) of stored or residual energy, and identify and document appropriate methods of dissipating or restraining such energy (e.g., by methods such as grounding, repositioning, blocking, bleeding down, etc.). | 4.4.3 Where stored or residual energy (such as that in capacitors, springs, elevated machine members, rotating flywheels, hydraulic systems, and air, gas, steam, or water pressure, etc.) may be encountered, identify and document such type(s) of stored or residual energy, and identify and document appropriate methods of dissipating or restraining such energy (e.g., by methods such as grounding, repositioning, blocking, bleeding down, etc.). | ||
Sequence of Lockout and/or Tagout System Procedure | 4.4.4 Sequence of Lockout and/or Tagout System Procedure: | ||
#Notify all affected employees that a lockout and/or tagout system is going to be utilized and the reason therefore. Notification must be in such a manner as to ensure that each affected employee has actual notice of the implementation of lockout and/or tagout (e.g., in person or telephonic notification), and notification should be documented. | |||
# Notify all affected employees that a lockout and/or tagout system is going to be utilized and the reason therefore. Notification must be in such a manner as to ensure that each affected employee has actual notice of the implementation of lockout and/or tagout (e.g., in person or telephonic notification), and notification should be documented. | |||
#The authorized employee(s) shall identify the type and magnitude of energy that the machinery or equipment utilizes, shall understand the hazards of the energy, and shall know the methods to control the energy. The authorized employee should document the type and magnitude of energy, its hazards, and the methods of control. | #The authorized employee(s) shall identify the type and magnitude of energy that the machinery or equipment utilizes, shall understand the hazards of the energy, and shall know the methods to control the energy. The authorized employee should document the type and magnitude of energy, its hazards, and the methods of control. | ||
#If the machinery or equipment is operating, the authorized employee shall shut it down by the normal stopping procedures by depressing the stop button, opening the toggle switch, etc. | #If the machinery or equipment is operating, the authorized employee shall shut it down by the normal stopping procedures by depressing the stop button, opening the toggle switch, etc. | ||
Line 129: | Line 126: | ||
=== Lockout and/or Tagout Procedures Involving More Than One Person/Group Lockout, Tagout Procedures === | === Lockout and/or Tagout Procedures Involving More Than One Person/Group Lockout, Tagout Procedures === | ||
When servicing and/or maintenance is performed by a crew, craft, department or other group, they shall utilize a procedure which affords the employees a level of protection equivalent to that provided by the implementation of a personal lockout and/or tagout device, as described above. | 4.6.1 When servicing and/or maintenance is performed by a crew, craft, department or other group, they shall utilize a procedure which affords the employees a level of protection equivalent to that provided by the implementation of a personal lockout and/or tagout device, as described above. | ||
Group lockout and tagout devices shall be used in accordance with the above-described procedures for implementation of a personal lockout or tagout device, including, but not necessarily limited to, the following specific requirements: | 4.6.2 Group lockout and tagout devices shall be used in accordance with the above-described procedures for implementation of a personal lockout or tagout device, including, but not necessarily limited to, the following specific requirements: | ||
#Primary responsibility is vested in an authorized employee for a set number of employees working under the protection of a group lockout or tagout device (such as an operations lock); | #Primary responsibility is vested in an authorized employee for a set number of employees working under the protection of a group lockout or tagout device (such as an operations lock); | ||
Line 140: | Line 137: | ||
=== Lockout and/or Tagout Procedures Involving Shift or Personnel Changes === | === Lockout and/or Tagout Procedures Involving Shift or Personnel Changes === | ||
Specific procedures shall be utilized during shift or personnel changes to ensure the continuity of Lockout and/or Tagout use on machinery or equipment, including provisions for the orderly transfer of Lockout and/or Tagout devices between employees leaving the worksite and replacement employees in order to minimize exposure to hazards from the unexpected energization or start-up of machinery or equipment, or the release of stored energy. | 4.7.1 Specific procedures shall be utilized during shift or personnel changes to ensure the continuity of Lockout and/or Tagout use on machinery or equipment, including provisions for the orderly transfer of Lockout and/or Tagout devices between employees leaving the worksite and replacement employees in order to minimize exposure to hazards from the unexpected energization or start-up of machinery or equipment, or the release of stored energy. | ||
=== Emergency Removal of Personal Lockout/Tagout (LOTO) Device(s) === | === Emergency Removal of Personal Lockout/Tagout (LOTO) Device(s) === | ||
If a personal lockout/tagout (LO/TO) device(s) is to be removed from a locked out or tagged out machine(s) or equipment(s) and the authorized employee(s) is not on site, this procedure is to be followed. | 4.8.1 If a personal lockout/tagout (LO/TO) device(s) is to be removed from a locked out or tagged out machine(s) or equipment(s) and the authorized employee(s) is not on site, this procedure is to be followed. | ||
The Supervisor and Crew Leader or Lead Worker must agree that the removal is required. The potential consequences of operating the equipment, both to personnel and the equipment shall be considered in the decision. | 4.8.2 The Supervisor and Crew Leader or Lead Worker must agree that the removal is required. The potential consequences of operating the equipment, both to personnel and the equipment shall be considered in the decision. | ||
If it is decided the LO/TO device(s) must be removed, the Supervisor or his/her designee, shall attempt to make contact with the authorized employee(s) to have the LO/TO device(s) removed. If practical, the employee(s) shall return to the site and personally remove his/her LO/TO device(s). | 4.8.3 If it is decided the LO/TO device(s) must be removed, the Supervisor or his/her designee, shall attempt to make contact with the authorized employee(s) to have the LO/TO device(s) removed. If practical, the employee(s) shall return to the site and personally remove his/her LO/TO device(s). | ||
If the authorized employee(s) whose LO/TO device(s) is to be removed can not be contacted or can not return to the site, it is imperative that every effort be made to assure no one will be put in danger by removing or cutting off the LO/TO device(s)off. The decision to remove or cut the LO/TO device(s) must be made by the employeeâs(sâ) Supervisor or higher ranking member of the Department. | 4.8.4 If the authorized employee(s) whose LO/TO device(s) is to be removed can not be contacted or can not return to the site, it is imperative that every effort be made to assure no one will be put in danger by removing or cutting off the LO/TO device(s)off. The decision to remove or cut the LO/TO device(s) must be made by the employeeâs(sâ) Supervisor or higher ranking member of the Department. | ||
An "EMERGENCY LOCKOUT/TAGOUT (LO/TO) DEVICE(S) REMOVAL FORM" (See Appendix B) must be completed and signed by the Supervisor. The form serves to document the incident and also serves as a checklist for the LO/TO device(s) removal procedure. A copy of the form will be forwarded to the employee's(s') Department head and to the Occupational Safety and Health Office for review and retention. | 4.8.5 An "EMERGENCY LOCKOUT/TAGOUT (LO/TO) DEVICE(S) REMOVAL FORM" (See Appendix B) must be completed and signed by the Supervisor. The form serves to document the incident and also serves as a checklist for the LO/TO device(s) removal procedure. A copy of the form will be forwarded to the employee's(s') Department head and to the Occupational Safety and Health Office for review and retention. | ||
The employee(s) whose LO/TO device(s) was removed shall be immediately notified by their Supervisor of the emergency LO/TO device(s) removal upon his/her return to work. | 4.8.6 The employee(s) whose LO/TO device(s) was removed shall be immediately notified by their Supervisor of the emergency LO/TO device(s) removal upon his/her return to work. | ||
=== Annual Lockout and/or Tagout Procedure Review (Inspections) === | === Annual Lockout and/or Tagout Procedure Review (Inspections) === | ||
At least annually, the University will conduct a periodic inspection of the energy control procedure to ensure that the procedure and the requirements of the governing standard are being followed. This inspection shall consist of an authorized employee observing the implementation or utilization of an energy control procedure, and shall be conducted for the purpose of identifying and correcting any deviations or inadequacies identified. | 4.9.1 At least annually, the University will conduct a periodic inspection of the energy control procedure to ensure that the procedure and the requirements of the governing standard are being followed. This inspection shall consist of an authorized employee observing the implementation or utilization of an energy control procedure, and shall be conducted for the purpose of identifying and correcting any deviations or inadequacies identified. | ||
The periodic inspection shall be performed by an authorized employee other than the ones(s) utilizing the energy control procedure being inspected. | 4.9.2 The periodic inspection shall be performed by an authorized employee other than the ones(s) utilizing the energy control procedure being inspected. | ||
Where lockout is used for energy control, the periodic inspection shall include a review, between the inspector and each authorized employee, of that employee's responsibilities under the energy control procedure being inspected. | 4.9.3 Where lockout is used for energy control, the periodic inspection shall include a review, between the inspector and each authorized employee, of that employee's responsibilities under the energy control procedure being inspected. | ||
Where tagout is used for energy control, the periodic inspection shall include a review, between the inspector and each authorized and affected employee, of that employee's responsibilities under the energy control procedure being inspected, and employee awareness of the following limitations of tags: | 4.9.4 Where tagout is used for energy control, the periodic inspection shall include a review, between the inspector and each authorized and affected employee, of that employee's responsibilities under the energy control procedure being inspected, and employee awareness of the following limitations of tags: | ||
# Tags are essentially warning devices affixed to energy isolating devices, and do not provide the physical restraint on those devices that is provided by a lock. | # Tags are essentially warning devices affixed to energy isolating devices, and do not provide the physical restraint on those devices that is provided by a lock. | ||
Line 173: | Line 170: | ||
# Tags must be securely attached to energy isolating devices so that they cannot be inadvertently or accidentally detached during use. | # Tags must be securely attached to energy isolating devices so that they cannot be inadvertently or accidentally detached during use. | ||
The University will certify that the annual inspections have been performed by an authorized employee and | 4.9.5 The University will certify that the annual inspections have been performed by an authorized employee and | ||
the Annual Review shall identify: | the Annual Review shall identify: | ||
Line 186: | Line 183: | ||
# Recommendations for corrective action; and Corrective action taken. | # Recommendations for corrective action; and Corrective action taken. | ||
The department head shall ensure that these annual inspections occur within his or her department. A record of the inspection will be maintained in the department. The "LOCKOUT/TAGOUT ANNUAL REVIEW CHECKLIST" (See Appendix C) shall be used to document this inspection. | 4.9.6 The department head shall ensure that these annual inspections occur within his or her department. A record of the inspection will be maintained in the department. The "LOCKOUT/TAGOUT ANNUAL REVIEW CHECKLIST" (See Appendix C) shall be used to document this inspection. | ||
=== Contractors === | === Contractors === | ||
All outside servicing personnel (e.g., outside contractors) must comply with all applicable lockout/tagout standards or requirements | 4.10.1 All outside servicing personnel (e.g., outside contractors) must comply with all applicable lockout/tagout standards or requirements | ||
Whenever outside servicing personnel (e.g., outside contractors) are to be engaged in activities covered by the scope and application of these procedures, the University and the outside employer shall inform each other of their respective lockout or tagout procedures. | 4.10.2 Whenever outside servicing personnel (e.g., outside contractors) are to be engaged in activities covered by the scope and application of these procedures, the University and the outside employer shall inform each other of their respective lockout or tagout procedures. | ||
The University shall ensure that its employees understand and comply with the restrictions and prohibitions of the outside employer's energy control program. | 4.10.3 The University shall ensure that its employees understand and comply with the restrictions and prohibitions of the outside employer's energy control program. | ||
If you need additional information or have questions concerning these procedures, contact your supervisor or | 4.10.4 If you need additional information or have questions concerning these procedures, contact your supervisor or | ||
the Occupational Safety and Health Office at Ext. 4007. | the Occupational Safety and Health Office at Ext. 4007. | ||
== Additional References == | |||
:[https://appsafety.appstate.edu/sites/appsafety.appstate.edu/files/Supervisors%20LOTO%20Safety%20Checklist.pdf Supervisor's Lockout and/or Tagout Safety Checklist] | |||
Supervisor's Lockout and/or Tagout Safety Checklist | :[https://appsafety.appstate.edu/sites/appsafety.appstate.edu/files/Emergency%20LOTO%20Device%20Removal%20Form.pdf Emergency Lockout/Tagout (LO/TO) Device(s) Removal Form] | ||
:[https://appsafety.appstate.edu/sites/appsafety.appstate.edu/files/LOTO%20Annual%20Review%20Checklist.pdf Lockout-Tagout Annual Review Checklist] | |||
Emergency Lockout/Tagout (LO/TO) Device(s) Removal Form | |||
Lockout-Tagout Annual Review Checklist | |||
== Authority == | == Authority == | ||
Line 218: | Line 208: | ||
== Effective Date == | == Original Effective Date == | ||
:September 5, 2008 | |||
== Revision Dates == | == Revision Dates == | ||
[[Category:Contents]] | |||
[[Category:Public_Safety]] | |||
[[Category:Environmental Health and Safety]] |
Latest revision as of 13:34, 25 January 2018
Policy 303.14
Introduction
1.1 This procedure establishes the minimum requirements for the lockout and/or tagout of electrical disconnects, liquid, gas and steam valves, hydraulic/pneumatic systems or other energy sources. It shall be used to ensure that machines or equipment are stopped and isolated from all potentially hazardous energy sources, and locked out and/or tagged out before employees perform any servicing or maintenance activities where the unexpected start-up or release of stored energy could cause injury.
Scope
2.1 This procedure applies whenever an employee is servicing or provides maintenance to machinery or equipment in a manner which requires the removal or bypass of guards or other safety devices or in a manner that requires an employee to place any part of his or her body into an area on a machine or piece of equipment where work is actually performed upon the material being processed (point of operation) or where an associated danger zone exists during a machine operating cycle, or in a manner that otherwise exposes the employee to electrical, mechanical, gas, liquid or steam hazards in the event the machinery or equipment or system is accidently re-energized during maintenance or service work. Typical operations covered include, but are not necessarily limited to:
- Work on electric motors and circuits
- Work on steam lines and boilers
- Work on refrigeration and air conditioning equipment
- Work on LP gas lines
- Work on permanently wired machinery or equipment including ovens
- Work on wood planners, radial saws or other shop and laboratory equipment
- Work on pressurized liquid or chemical lines
- Work on compressed air or gas (chemical) lines
- Work on hydraulic/pneumatic systems
- Work on elevators/hoists
2.2 Employees authorized to Lockout and/or Tagout after receiving appropriate training in the appropriate lockout and/or tagout procedures include:
- Art Department Laboratory Manager
- ASU Physical Plant - Mechanical Shop, Electrical Shop, Steam Plant, Telecommunications/Electronics Shop, Carpentry Shop employees
- Housing Department Maintenance employees
- Food Service Maintenance employees
- Student Union Maintenance employees
- Broyhill Inn & Conference Center Maintenance employees
- Technology Department Electronics Technician
- Outside Vendors and Contractors approved and assisted by Physical Plant Employees
Definitions
Affected Employee
- An employee whose job requires him/her to operate or use a machine or equipment on which servicing or maintenance is being performed under lockout and/or tagout, or whose job requires him/her to work in an area in which such servicing or maintenance is being performed.
Authorized Employee
- A person who locks out and/or tags out machines or equipment in order to perform servicing or maintenance on that machine or equipment. An affected employee becomes an authorized employee when that employee's duties include performing servicing or maintenance covered under this section.
Capable of Being Locked Out
- An energy isolating device is capable of being locked out if it has a hasp or other means of attachment to which, or through which, a lock can be affixed, or it has a locking mechanism built into it. Other energy isolating devices are capable of being locked out, if lockout can be achieved without the need to dismantle, rebuild, or replace the energy isolating device or permanently alter its energy control capability.
Energized
- Connected to an energy source or containing residual or stored energy.
Energy Isolating Device
- A mechanical device that physically prevents the transmission or release of energy, including but not limited to the following: A manually operated electrical circuit breaker; a disconnect switch; a manually operated switch by which the conductors of a circuit can be disconnected from all ungrounded supply conductors, and, in addition, no pole can be operated independently; a line valve; a block; and any similar device used to block or isolate energy. Push buttons, selector switches and other control circuit type devices are not energy isolating devices.
Energy Source
- Any source of electrical, mechanical, hydraulic, pneumatic, chemical, thermal, or other energy.
Hot Tap
- A procedure used in the repair, maintenance and services activities which involves welding on a piece of equipment (pipelines, vessels or tanks) under pressure, in order to install connections or appurtenances. It is commonly used to replace or add sections of pipeline without the interruption of service for air, gas, water, steam, and petrochemical distribution systems.
Lockout
- The placement of a lockout device on an energy isolating device, in accordance with an established procedure, ensuring that the energy isolating device and the equipment being controlled cannot be operated until the lockout device is removed.
Lockout Device
- A device that utilizes a positive means such as a lock, either key or combination type, to hold an energy isolating device in a safe position and prevent the energizing of a machine or equipment. Included are blank flanges and bolted slip blinds.
Normal Production Operations
- The utilization of a machine or equipment to perform its intended production function.
Servicing and/or Maintenance
- Workplace activities such as constructing, installing, setting up, adjusting, inspecting, modifying, and maintaining and/or servicing machines or equipment. These activities include lubrication, cleaning or unjamming of machines or equipment and making adjustments or tool changes, where the employee may be exposed to the unexpected energization or startup of the equipment or release of hazardous energy.
Setting Up
- Any work performed to prepare a machine or equipment to perform its normal production operation.
Tagout
- The placement of a tagout device on an energy isolating device, in accordance with an established procedure, to indicate that the energy isolating device and the equipment being controlled may not be operated until the tagout device is removed.
Tagout Device
- A prominent warning device, such as a tag and a means of attachment, which can be securely fastened to an energy isolating device in accordance with an established procedure, to indicate that the energy isolating device and the equipment being controlled may not be operated until the tagout device is removed.
Policy and Procedure Statements
Background
4.1.1 The potential exists for severe injuries to occur when employees perform electrical, mechanical or hydraulic work. Machinery or equipment may start automatically or other energy sources may be active and cause injury. It is of the utmost importance that every employee follows a safe and thorough lockout and/or tagout procedure when working on any electrical, mechanical, hydraulic/pneumatic machinery or equipment or other stored energy system.
Lockout or Tagout
4.2.1 If an energy isolating device is not capable of being locked out, a tagout procedure shall be utilized.
4.2.2 If an energy isolating device is capable of being locked out, a lockout procedure shall be utilized, unless it can be conclusively demonstrated that the utilization of a tagout procedure will provide full employee protection as required by OSHA regulations, 29 C.F.R. ' 1910.147(c)(3).
4.2.3 Whenever replacement or major repair, renovation or modification of a machine or equipment is performed after January 2, 1990, and whenever new machines or equipment are installed after that date, energy isolating devices for such machine or equipment must be designed to accept a lockout device.
Responsibility
